Spielplan - 2. Bundesliga Ost 2020 - ABF - Aktuell
Roster 2020
# | Name | Jahrgang | Position | Throw/Bat | Nationality |
---|---|---|---|---|---|
0 | Christopher Ranallo | 1982 | IF | R/R | USA |
7 | Alexander Sklusal | 1973 | IF | R/R | AUT |
15 | Valerian Zhuber-Okrog | 1993 | IF | R/R | AUT |
18 | David Huber | 1994 | IF | R/R | AUT |
22 | Angelo Raffael Thau | 2000 | IF, P | R/R | AUT |
24 | Jakob Lazar | 2002 | 1B, OF | L/R | AUT |
25 | Daniel Walenta | 1994 | P, IF | R/R | AUT |
26 | Michael Coats | 1991 | IF | R/R | GER |
35 | Alessandro Ramon Valido Morrison | 1996 | P, 1B | R/R | AUT |
51 | Bjoern Ress | 2002 | P, OF | R/R | AUT |
53 | Robert Dewanger | 1979 | OF | R/R | AUT |
64 | Lukas Inmann | 2003 | P, IF | R/R | AUT |
84 | Matti Aki Wulfes | 1989 | 1B,OF | R/L | GER |
Jeremy Somers | 1B | L/L | GB | ||
Bastian Sklusal | IF | R/R | AUT | ||
Bruno Rapport | OF | R/R | AUT | ||
Luis Portner | C, IF | R/R | AUT | ||
Alexander Resel | IF | R/R | AUT | ||
Bernd Boonstra | IF | R/R | AUT |
Kontakt
Hiroyuki SakanashiMobil: +43 676 5961619
This email address is being protected from spambots. You need JavaScript enabled to view it.