# | Name | Jahrgang | Position | Throw/Bat | Nat |
---|---|---|---|---|---|
11 | Bettstein Olivia | 1995 | OF, P | R/R | AUT |
12 | De Rouin Sophie | 2001 | IF, P | R/R | AUT |
9 | Diem Julia | 1995 | OF | R/R | AUT |
18 | Espinoza Racqual | 1997 | IF, P | R/R | USA |
28 | Gantner Matilda | 2000 | OF, C | R/L | AUT |
17 | Gonzalez Gabriella | 1996 | IF, P | R/R | USA |
29 | Györi Esther | 2004 | OF | R/R | AUT |
31 | Jafarmadar Kimya | 2002 | OF | R/R | AUT |
34 | Karner Lea | 2002 | OF, C | R/R | AUT |
13 | Köllisch Sophie | 1994 | OF | R/R | AUT |
22 | Lucic Maria | 1996 | OF | R/R | AUT |
8 | Meidlinger Nina | 2005 | OF | R/R | AUT |
5 | Meriaux Caroline | 1985 | OF, IF, C | R/R | AUT |
7 | Orlovits-Zaidan Denise | 1987 | IF, P | R/R | AUT |
27 | Resel Sarah | 2002 | OF | R/R | AUT |
16 | Siegel Nova | 1997 | IF, C | L/L | USA |
23 | Vanas Stephanie | 1995 | IF | R/R | AUT |
Weingraber Liselotte | 2004 | OF | R/R | AUT | |
|
|||||
Kontakt
Caroline MeriauxMobil: +43 664 9996069
This email address is being protected from spambots. You need JavaScript enabled to view it.